SDX-6200-48 - 200W 1U DC Input ATX Power Supply
Features
- DC input 24V or 48V
- Input & output isolation
- Soft start function, low inrush current
- Input under and over voltage protection
- Over load, over voltage & short circuit protection
- Built-in long life ball bearing fan
- 100% 50°C full burn-in test
- Remote sencing on 3.3 & 5V outputs
- Meet Intel ATX 2.01/ATX 2.03/ATX 12V/EPS
- UL/ cUL/ TUV/ CB/ CE approved
General Specifications
| Input voltage | 24DC:19~32DC,48DC:36~72VDC |
|---|---|
| Input frequency | 47Hz~63Hz |
| Input current | 17A max.@32Vdc,9Amax.@72vdc full load |
| Input Protection | 24V: Ceramic fuse, 20A/125V 48V: Ceramic fuse, 12A/125V |
| Overload protection | Over 105%~180% of rating, shutdown and |
| recovers after fault has been removed. | |
| Short circuit protection | Shutdown and recovers automatically after fault condition has been removed. |
| Rise time | <20mS |
| TTL signal | Power Good Signal, PS-ON Input Signal |
| Cooling | A 10CFM (min.) DC ball bearing Fan |
| Temperature | Operating: -10C~75°C; Derating: 45°C~70°C : 2.5%/°C. Storage: -10~+75°C |
| Humidity | Operating: 20% ~ 85%; Storage: 10% ~ 95% (non condensing) |
| M.T.B.F | 142K hours |
| Safety | UL 1950 3rd, CSA C22.2 No 950-95 3rd, TUV EN 60950, IEC 60950, EMKO-TSE(74-SEC)207/94 approved |
| EMI | EN 55022 CLASS B, FCC CFR 47 PART 15 CLASS B, CNS 13438 CLASS B. |
| EMS | EN 55024 : EN 61000-4-2,3,4,5,6,8,11 |
SDX-6200-48 Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SDX-6200-48 | 3.3V | 15A | 130W | 130mV | 67% |
| 5V | 25A | 130W | 130mV | ||
| 12V | 12A | 200W | 200mV | ||
| -5V | 0.5A | 200W | 200mV | ||
| -12V | 1A | 200W | 200mV | ||
| 5V | 2A | 200W | 200mV |
Output Data
| Voltage | Min. Load | Max. Load | Regulation | Ripple Noise (max) | Efficiency (TYP) | Max Power | OVP |
|---|---|---|---|---|---|---|---|
| +3.3V | 0.1A | 15A | ±5% | 50mV | 67% | 130W | +3.8V~+4.6V |
| +5V | 0.5A | 25A | ±5% | 50mV | 67% | 130W | +5.8V~+7.0V |
| +12V | 0.2A | 12A | ±5% | 120mV | 67% | 200W | +13.8V~+17.5V |
| -5V | 0A | 0.5A | ±5% | 50mV | 67% | 200W | |
| -12V | 0A | 1A | +8/-5% | 200mV | 67% | 200W | |
| +5Vsb | 0A | 2A | ±5% | 50mV | 67% | 200W |




.jpg)

.jpg)