SPX-6300P2 - 300W 2U Active PFC ATX Power Supply
Features
- Universal full range AC input with active PFC, P.F.> 0.95
- Remote control power ON/OFF
- Over load, over voltage & short circuit protection
- Built in EMI filter, low ripple noise
- Built-in long life ball bearing fan
- 100% 50°C burn-in test
- Meet Intel ATX 2.01/ ATX 2.03/ ATX 12V/ EPS
- UL/ cUL/ CB/ CE certified
- Please note these units are fitted with power on LED above the on/off switch
General Specifications
| Input voltage | AC 115/230V universal range |
|---|---|
| Input frequency | 47Hz-63Hz |
| Input Current | <4.5A @ 100V AC input, full load condition |
| Inrush Current | <30A@115V / <60A@230V AC input, full load condition. Cold start at 25°C ambient. |
| Leakage Current | <1.5mA@264V AC input |
| Power Factor | Meet IEC 1000-3-2 class D, P.F.>0.95 |
| Overload protection | Over 105% ~ 150% of rating, shutdown |
| Short circuit protection | Shutdown |
| Rise time | <60mS |
| Hold up time | >20mS@230V |
| TTLsignal | Power Good Signal, PS-ON Signal |
| Temperature | Operating: 0°C~70°C; derating: 45°C~70°C : 2.5%/°C Storage: -10~+75°C |
| Humidity | Operating: 20% ~ 85%; Storage: 10% ~ 95% (non condensing) |
| M.T.B.F | 91K hours |
| Safety | UL 60950, CSA C22.2 No.60950, IEC 60950, EMKO-TSE |
| EMI | FCC CFR47 PART 15 CLASS B, EN 50081-1, CNS 13438 CLASS B |
| EMS | EN 50082-1 (1997) |
SPX-6300P2 Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SPX-6300P2 | 3.3V | 28A | 150W | 50mV | 70% |
| 5V | 30A | 150W | 50mV | ||
| 12V | 16A | 300W | 120mV | ||
| -5V | 0.5A | 300W | 50mV | ||
| -12V | 1A | 300W | 120mV | ||
| 5V | 2A | 300W | 50mV |
Output Data
| Voltage | Min. Load | Max. Load | Regulation | Ripple Noise (max) | Efficiency (TYP) | Max Power | OVP |
|---|---|---|---|---|---|---|---|
| +3.3V | 0A | 28A | ±5% | 50mV | 70% | 150W | +3.8V~+4.6V |
| +5V | 1A | 30A | +5/-4% | 50mV | 70% | 150W | +5.8V~+7.0V |
| +12V | 0.5A | 16A | ±5% | 120mV | 70% | 300W | +13.8V~+17.5V |
| -5V | 0A | 0.5A | ±5% | 50mV | 70% | 300W | |
| -12V | 0A | 1A | +8/-5% | 120mV | 70% | 300W | |
| +5Vsb | 0A | 2A | ±5% | 50mV | 70% | 300W |




.jpg)
.jpg)