SDR-2323-C6 - 320+320W 2U ATX Active PFC Mini Redundant Hot Swap
Features
- DC input 40~72VDC
- Input & output isolation
- Input over voltage and under voltage protection
- Over load, over voltage & short circuit protection
- +3.3V and +5 main output remote sensing
- Power fail, fan fail alarm and TTL signal
- Putting Or-ing Diode inside module
- Design over temperature detective function on backplane
- Design using remote signal to control power ON/OFF
- Built in long life ball bearing fan
- Meet Intel ATX2.01/2.03/ATX 12V
- UL, cUL, TUV, CB, CE standard
General Specifications
| Input Voltage | 40 ~ 72 VDC |
|---|---|
| Input current | <13A @ 40V, DC input, Full load condition |
| Short circuit protection | Shutdown & auto recovery when short circuit condition has been removed. |
| Input protecttion | 15A/250V ceramic fuse |
| Rise time | <60mS |
| Cooling | Forced airflow cooling with DC fan in each module |
| Temperature | Operating: 0~70°C; De-rating: 45°C~70°C : 2.5%/°C; Storage: -10~+75°C |
| Humidity | Operating: 20% ~ 85% (non condensing); Storage: 10% ~ 95% (non condensing) |
| M.T.B.F | >200,000hours |
| Safety | UL60950 3rd Edition (2000) / CSA C22.2 No.60950 3rd Edition (2000) |
| IEC 60950 3rd Edition (1999) / EMKO-TSE (74-SEC) 207/94 | |
| EMI | FCC CFR 47 PART 15 SUBPART J, CLASS B/EN50081-1 / EN 55022: 1997/CNS 134348 CLASS B |
| EMS | EN 50082-1 (1997) |
SDR-2323-C6 Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SDR-2323-C6 | 3.3V | 15A | 320W | 50mV | 65% |
| 5V | 30A | 50mV | |||
| 12V | 20A | 120mV | |||
| -5V | 0.5A | 50mV | |||
| -12V | 1A | 120mV | |||
| 5V | 2A | 50mV |
Output Data
| Voltage | Min. Load | Max. Load | Regulation | Ripple Noise (max) | Max Power | OVP |
|---|---|---|---|---|---|---|
| +3.3V | 1A | 15A | ±5% | 50mV | +3.3V & +5V max 150W, total output max 320W | +3.8V~+4.6V |
| +5V | 2A | 30A | ±5% | 50mV | +3.3V & +5V max 150W, total output max 320W | +5.8V~+7.0V |
| +12V | 0A | 20A | ±5% | 120mV | +3.3V & +5V max 150W, total output max 320W | +13.8V~+17.5V |
| -5V | 0A | 0.5A | ±5% | 50mV | +3.3V & +5V max 150W, total output max 320W | |
| -12V | 0A | 1A | ±8% | 120mV | +3.3V & +5V max 150W, total output max 320W | |
| +5Vsb | 0A | 2A | ±5% | 50mV | +3.3V & +5V max 150W, total output max 320W |



