SPR-2321-P6 - 320-320W 2U ATX PFC Mini Redundant Hot Swap
Features
- Universal full range with active P.F.C
- Hot swap, easy to install, zero transfer time
- +3.3V & +5V main output remote sensing
- Power fail, fan fail alarm and TTL signal
- Remote control power on/off
- Over load, over voltage & short circuit protection
- System over temperature detecting function(option)
- Or-in Diode built inside module
- Built in EMI filter, low ripple noise
- Built-in long life ball bearing fan
- 100% 50°C burn-in test
- Meet intel ATX 2.01/ 2.03 ATX 12V
- UL, cUL, TUV, CB, CE approved
General Specifications
| Input voltage | AC input 90V ~ 2364V universal full range |
|---|---|
| Input frequency | 47 ~ 63Hz |
| Input current | <5.0A @ 100VAC full load condition |
| Inrush current | <40A@115VAC, <80A@230VAC full load condition. Cold start at 25°C ambient. |
| Over load protection | Shutdown when over 105% ~ 150% of rated loading. |
| Short circuit protection | Shutdown. Recovers automatically after fault condition has been removed. |
| Rise time | <60mS |
| Hold up time | >20mS@230V. |
| TTL signal | Power good signal; PS-ON signal. |
| Alarm | Power fail alarm, fan fail alarm. |
| Cooling | A16.24 CFM (min) DC ball bearing fan in each module. |
| Temperature | Operating: -10°C ~70°C; De-rating: 45°C ~70°C : 2.5%/°C. Storage: -10~+75°C |
| Humidity | Operating: 20% ~ 85%; Storage: 10% ~ 95% (non condensing) |
| M.T.B.F | 118K hours |
| Safety standard | UL 60950, CSA 22.2 No.60950, TUV EN 60950, IEC 60950.EMKO-TSE (74-SEC)207/94 approved. |
| EMI | FCC CFR 47 PART 15 CLASS B, EN 50081-1, CNS 13438 CLASS B |
| EMS | EN 50082-1 (1997) |
SPR-2321-P6 Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SPR-2321-P6 | 3.3V | 15A | 320W | 50mV | 70% |
| 5V | 30A | 50mV | |||
| 12V | 20A | 120mV | |||
| -5V | 0.5A | 50mV | |||
| -12V | 1A | 120mV | |||
| 5V | 4A | 50mV |
Output Data
| Voltage | Min. Load | Max. Load | Regulation | Ripple Noise (max) | Efficiency (TYP) | OVP |
|---|---|---|---|---|---|---|
| +3.3V | 0A | 15A | ±5% | 50mV | 70% | +3.8V~+4.6V |
| +5V | 3A | 30A | ±5% | 50mV | 70% | +5.8V~+7.0V |
| +12V | 1A | 20A | ±5% | 120mV | 70% | +13.8V~+17.5V |
| -5V | 0A | 0.5A | ±5% | 50mV | 70% | |
| -12V | 0A | 1A | ±8% | 120mV | 70% | |
| +5Vsb | 0A | 4A | ±5% | 50mV | 70% |




.jpg)
.jpg)
.jpg)
.jpg)