mNSP3-450P - Medical 450W Nonstop ATX Power Supply
Features
- Backup function protects PCs at blackout
- Independent voltage-stabilizing circuit on all outputs
- No minimum load, stably drives the latest high-performace CPU
- Maximum continuous capacity 380W, Peak capacity 450.5W
- Thermo-sensing speed control fan allows for a quiet environment; variable fan speed switch dedicated to reduce heat of CPU
- Connector system is adopted to adjust to various output connectors
- Signal unit and cooling fan can be replaced
- Removable, optional, output harnesses
- Optional extras, battery pack
General Specifications
| Input Voltage | 85 ~ 264Vac; 24Vdc (Dedicated battery package only) |
|---|---|
| Efficiency | 73%/110Vac, 77%/240Vac; 73% at 24Vdc |
| Power Factor | 99%/100Vac, 97%/240Vac |
| Leakage Current | 0.5mA max. at 100Vac and 1mA max. at 200Vac |
| Operating Temperature | 0°C to 45°C with full-load and to 60°C with 70% of load |
| Cooling System | Forced air cooling (Built-in fan motor with alarm) |
| Insulation | AC1500V for one minute betwee AC inputs and DC-outputs/DC-inputs/FG |
| Output Ground Connection | Connected to chassis (FG) |
| Safety | UL60950, CSA60950 (c-UL), EN60950, and CE marking |
| High Frequency Current Regulation | Compliant with IEC61000-3-2 (Ed. 2.1) class D and EN61000-3-2(A14) class D |
| EMI Standard (Input Feedback Noise) | Compliant with VCCI class B, FCC Rules class B, and EN55022 class B |
| EMS Immunity | Electrostatic discharge to meet EN61000-4-2. |
| Radioactive radio-frequency electromagnetic fields to meet EN61000-4-3 | |
| Fast transient burst to meet EN61000-4-4 | |
| Lightning surge immunity to meeet EN61000-4-5 | |
| Immunity to conducted disturbances, Conductive radio-frequency electromagnetic | |
| field to meet EN61000-4-6 | |
| Power frequency magnetic field immunity to meet EN61000-4-8 | |
| Voltage dips and fluctuation to meet EN61000-4-11 | |
| CE Marking | Low Voltage Directive |
| MTBF | 83,000 hrs |
mNSP3-450P Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| mNSP3-450P | 3.3V | 20A | 450W | 50mV | 73% |
| 5V | 22A | 50mV | |||
| 12V | 22A | 120mV | |||
| -12V | 0.5A | 120mV | |||
| 5V | 2A | 50mV |
mNSP3-450P Specifications
| Part Code | Voltage | Min Load | Max Load | Peak Load |
|---|---|---|---|---|
| mNSP3-450P | +3.3V | 0A | 20A | 30A |
| +5V | 0A | 22A | 33A | |
| Maximum combined continuous load for +3.3V & +5V 160W Peak Power (within 5 seconds) 200W | ||||
| +12V | 0A | 22A | 30A | |
| Maximum combined continuous load for +3.3V, +5V & +12V 334W Peak Power (within 5 seconds) 432W | ||||
| -12V | 0A | 0.5A | 0.5A | |
| +5VSB | 0A | 2A | 2.5A | |
| Maximum combined continuous load 350W Peak Power (within 5 seconds) 450.5W |



