SRS - 0.5W DC-DC Regulated Single Output Converter
Features
- 1000VDC I/O isolation
- Internal SMD technology
- Built-in EMI filter
- Cooling by free air convection
- Non-conductive plastic case
- Dual in line package
- SIP packge is available
- 100% burn-in test
- Low cost / High reliability
SRS Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | Efficiency (%) | Action |
|---|---|---|---|---|---|
| SRS-0505 | 5V | 0.1A | 0.5W | 60% | Request a Quote |
| SRS-1205 | 5V | 0.1A | 0.5W | 60% | Request a Quote |
| SRS-2405 | 5V | 0.1A | 0.5W | 60% | Request a Quote |
| SRS-4805 | 5V | 0.1A | 0.5W | 60% | Request a Quote |
| SRS-0509 | 9V | 0.05A | 0.5W | 60% | Request a Quote |
| SRS-1209 | 9V | 0.05A | 0.5W | 60% | Request a Quote |
| SRS-2409 | 9V | 0.05A | 0.5W | 60% | Request a Quote |
| SRS-4809 | 9V | 0.05A | 0.5W | 60% | Request a Quote |
| SRS-0512 | 12V | 0.04A | 0.5W | 60% | Request a Quote |
| SRS-1212 | 12V | 0.04A | 0.5W | 60% | Request a Quote |
| SRS-2412 | 12V | 0.04A | 0.5W | 60% | Request a Quote |
| SRS-4812 | 12V | 0.04A | 0.5W | 60% | Request a Quote |
| SRS-0515 | 15V | 0.03A | 0.5W | 60% | Request a Quote |
| SRS-1215 | 15V | 0.03A | 0.5W | 60% | Request a Quote |
| SRS-2415 | 15V | 0.03A | 0.5W | 60% | Request a Quote |
| SRS-4815 | 15V | 0.03A | 0.5W | 60% | Request a Quote |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.