SKE10 Series - 10W DC-DC Regulated Single Output Converter
Standards
Features
- 2:1 wide input range
- 4:1 wide input range (optional)
- 1000VDC I/O isolation
- Input Pi network filter
- Protections:Short circuit/Over load
- Free air convection
- Six-sided shield metal case
- High reliabilty/low cost
- 100% burn-in test
SKE10 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SKE10A-05 | 5V | 2A | 10W | 50mV | 78% |
| SKE10B-05 | 5V | 2A | 10W | 50mV | 79% |
| SKE10C-05 | 5V | 2A | 10W | 50mV | 80% |
| SKE10A-12 | 12V | 1A | 10W | 60mV | 79% |
| SKE10B-12 | 12V | 1A | 10W | 60mV | 81% |
| SKE10C-12 | 12V | 1A | 10W | 60mV | 81% |
| SKE10A-15 | 15V | 1A | 10W | 60mV | 80% |
| SKE10B-15 | 15V | 1A | 10W | 60mV | 82% |
| SKE10C-15 | 15V | 1A | 10W | 60mV | 82% |
| SKE10A-24 | 24V | 0.42A | 10W | 80mV | 81% |
| SKE10B-24 | 24V | 0.42A | 10W | 80mV | 82% |
| SKE10C-24 | 24V | 0.42A | 10W | 80mV | 83% |



