SNP-G12 Series - 150W Single Output AC-DC Open Frame Power Supply
Features
- 2"x4" Footprint
- High efficiency up to 91%
- High power density up to 11W/in3
- ITE & Medical models available
- Built-in Active PFC
- Green power
SNP-G12 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|---|
| SNP-G127 | 12V | 10A | 150W | 120mV | 90% | Request a Quote |
| SNP-G128 | 15V | 8A | 150W | 100mV | 90% | Request a Quote |
| SNP-G125 | 18V | 6.6A | 150W | 150mV | 90% | Request a Quote |
| SNP-G129 | 24V | 5A | 150W | 150mV | 90% | Request a Quote |
| SNP-G12J | 36V | 3.3A | 150W | 200mV | 91% | Request a Quote |
| SNP-G12T | 48V | 2.5A | 150W | 250mV | 91% | Request a Quote |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.