ULP-150 Series - 150W U Bracket Single Output LED Lighting Power Supply with PFC
Standards
.jpg)
.jpg)

.jpg)
Description
ULP-150 Series are a range of 150W U Bracket Single Output LED Lighting Power Supply with PFC.
Samples and safety approvals available end Q1 2010
Features
- Universal Wide range AC input (up to 300VAC)
- Built in active PFC circuit, compliant to EN61000-3-2 Class C
- High efficiency up to 90%
- Short circuit, over load, over voltage, over temperature protections
- Cooling by free air convection
- U Bracket low profile: 33mm
- ZVS technology reduces power dissipation
ULP-150 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| ULP-150-12 | 12V | 12.5A | 150W | 100mV | 92% |
| ULP-150-15 | 15V | 10A | 150W | 150mV | 92% |
| ULP-150-24 | 24V | 6.3A | 151.2W | 150mV | 93% |
| ULP-150-36 | 36V | 4.2A | 151.2W | 250mV | 93% |
| ULP-150-48 | 48V | 3.2A | 154W | 250mV | 93% |
Items
ULP-150 Series Specifications
| Part No | DC Voltage | Rated Current | Current Range | Peak Pwr (3sec) | Rated Pwr | R&N | Volt. Adj. Range | Eff. | OVP |
|---|---|---|---|---|---|---|---|---|---|
| ULP-150-12 | 12V | 12.5A | 0 ~ 12.5A | 200W | 150W | 100mV | 10.8 ~ 13.2V | 90% | 13.5 ~ 16.3V |
| ULP-150-15 | 15V | 10A | 0 ~ 10A | 200W | 150W | 100mV | 13.5 ~ 16.5V | 90% | 17 ~ 21V |
| ULP-150-24 | 24V | 6.3A | 0 ~ 6.3A | 200W | 151.2W | 150mV | 21.6 ~ 26.4V | 93% | 26.7 ~ 32.4V |
| ULP-150-30 | 30V | 5A | 0 ~ 5A | 200W | 150W | 200mV | 27 ~ 33V | 93% | 26.7 ~ 32.4V |
| ULP-150-36 | 36V | 4.2A | 0 ~ 4.2A | 200W | 151.2W | 200mV | 32.4 ~ 39.6V | 94% | 41.4 ~ 48.6V |
| ULP-150-48 | 48V | 3.2A | 0 ~ 3.2A | 200W | 153.6W | 200mV | 43.2 ~ 52.8V | 94% | 53 ~ 64.8V |
| ULP-150-56 | 56V | 2.7A | 0 ~ 2.7A | 200W | 151.2W | 200mV | 50.4 ~ 61.6V | 94% | 53 ~ 64.8V |



