DET01 Series - 1W DC-DC Unregulated Dual Output Converter
Standards
Features
- 3000VDC I/O isolation
- Internal SMD technology
- Protection: Short circuit
- Cooling by free air convection
- Non-conductive plastic case
- SMD package styles
- 100% full load burn-in test
- Low cost / High reliability
- Approved: UL / CUL
DET01 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|---|
| DET01L-05 | 5V | 0.1A | 1W | 100mV | 72% | Request a Quote |
| -5V | -0.1A | |||||
| DET01M-05 | 5V | 0.1A | 1W | 100mV | 71% | Request a Quote |
| -5V | -0.1A | |||||
| DET01L-09 | 9V | 0.056A | 1W | 100mV | 75% | Request a Quote |
| -9V | -0.056A | |||||
| DET01M-09 | 9V | 0.056A | 1W | 100mV | 73% | Request a Quote |
| -9V | -0.056A | |||||
| DET01L-12 | 12V | 0.042A | 1W | 100mV | 78% | Request a Quote |
| -12V | -0.042A | |||||
| DET01M-12 | 12V | 0.042A | 1W | 100mV | 74% | Request a Quote |
| -12V | -0.042A | |||||
| DET01L-15 | 15V | 0.033A | 1W | 100mV | 79% | Request a Quote |
| -15V | -0.033A | |||||
| DET01M-15 | 15V | 0.033A | 1W | 100mV | 75% | Request a Quote |
| -15V | -0.033A |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.