TS-200 Series - 200W True Sine Wave DC/AC Power Inverter
Standards

Description
TS-200 Series are high performance DC/AC power inverters released to cover lower wattage applications. Using high frequency circuit topology this true sine wave inverter has efficiency up to 88%. Capabile of providing 200W continously as well as a peak load of 230W for 180 seconds, 300W for 10 seconds or 400W surge power for 30 utility cycles. The output AC voltage and frequency of TS-200 can be easily adjusted via the front panel. TS-200 is suitable for powering all kinds of home appliances, power tools, and office & portable equipment in vehicles, yachts, mobile homes or places that the utility can’t be reached or the power quality is poor.
Samples available Q4 2009
Safety Aprovals Q4 2009
Features
- True sine wave output (THD<3%)
- High surge power up to 400W
- High efficiency up to 88%
- Power ON-OFF switch
- Fanless design, cooling by free air convention
- LED panel indicating operational status
- Bat. low alarm/Bat. low shutdown/Over voltage/Over temp./Output short/Input polarity reverse/Over load protections
- Type D AC Output Receptacles stocked as standard
Applications
- home appliances
- power tools
- office equipment
- portable equipment
- vehicle power
- yacht power
- motor home power
TS-200 Series Specifications
| Part Number | Voltage (max/rated) | Power (watts) | Efficiency (%) |
|---|---|---|---|
| TS-200-112-D | 110V | 200W | 86% |
| TS-200-124-D | 110V | 200W | 88% |
| TS-200-148-D | 110V | 200W | 88% |
| TS-200-212-D | 230V | 200W | 86% |
| TS-200-224-D | 230V | 200W | 88% |
| TS-200-248-D | 230V | 200W | 88% |
Items
TS-200 Series Specifications
| Part No | Input Battery Voltage | Input Voltage Range | Input DC Current | No Load Power Draw | Eff. | Battery Input Protection Fuse | Bat. Low Alarm | Bat. Low Shutdown | OTP |
|---|---|---|---|---|---|---|---|---|---|
| TS-200-112-D | 12V | 10.5 ~ 15VDC | 20A | 1.25A | 86% | 30A*2 | 11.3±4% | 10.5±4% | 85°C ±5°C |
| TS-200-124-D | 24V | 21 ~ 30VDC | 10A | 0.63A | 87.5% | 30A*1 | 22.5±4% | 21±4% | 80°C ±5°C |
| TS-200-148-D | 48V | 42 ~ 60VDC | 5A | 0.32A | 88% | 15A*1 | 45±4% | 42±4% | 80°C ±5°C |
| TS-200-212-D | 12V | 10.5 ~ 15VDC | 20A | 1.25A | 86% | 30A*2 | 11.3±4% | 10.5±4% | 85°C ±5°C |
| TS-200-224-D | 24V | 21 ~ 30VDC | 10A | 0.63A | 87.5% | 30A*1 | 22.5±4% | 21±4% | 80°C ±5°C |
| TS-200-248-D | 48V | 42 ~ 60VDC | 5A | 0.62A | 88% | 15A*1 | 45±4% | 42±4% | 80°C ±5°C |



