SS-250SU - 250W Mini 1U Active PFC Industrial Power Supply
Standards

.jpg)
.jpg)
Features
- Follows Intel Flex ATX power design
- Dual +12V outputs
- 76% High Efficiency
- Small form factor/low profile design
- Forward converter circuit
- Short circuit protection on all outputs
- Over voltage, power protections
- PFC harmonics compliance EN61000-3-2 +A1 +A2
SS-250SU Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| -12V | 1A | 120mV | |||
| SS-250SU | 3.3V | 14A | 250W | 50mV | 76% |
| 5V | 2A | 50mV | |||
| 5V | 17A | 50mV | |||
| 12V | 8A | 120mV | |||
| 12V | 14A | 120mV |



