PS-25 Series - 25W Single Output Open Frame Switching PSU
Standards
.jpg)

.jpg)
Features
- International AC input range
- Low leakage current <0.5mA
- Short circuit, over voltage, over load, over temperature protections
- High efficiency, High reliability
- Fixed switching frequency at 100KHz
- UL, cUL, TUV, CE approvals
PS-25 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|---|
| PS-25-3-3 | 3.3V | 5A | 16.5W | 80mV | 66% | Request a Quote |
| PS-25-5 | 5V | 5A | 25W | 80mV | 74% | Request a Quote |
| PS-25-7-5 | 8V | 3.3A | 25W | 80mV | 76% | Request a Quote |
| PS-25-12 | 12V | 2.1A | 25.2W | 100mV | 78% | Request a Quote |
| PS-25-13-5 | 14V | 2A | 26W | 100mV | 78% | Request a Quote |
| PS-25-15 | 15V | 2A | 26W | 100mV | 78% | Request a Quote |
| PS-25-24 | 24V | 1A | 24W | 240mV | 79% | Request a Quote |
| PS-25-27 | 27V | 1A | 24.3W | 240mV | 79% | Request a Quote |
| PS-25-48 | 48V | 0.5A | 24W | 350mV | 79% | Request a Quote |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.