SPS-025 Series - 25W Single Output Switching Power Supply
Standards

.jpg)
Features
- Universal input
- Built-in EMI filter
- Low ripple noise
- No min. load requirement
- Output voltage ±10% adjustment
- 100% 50°C burn-in test
- Green mode design - meets IEA standard <0.75W (standby state)
- Over voltage, over load & short circuit protections
SPS-025 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SPS-025-3-3 | 3.3V | 6A | 20W | 50mV | 71% |
| SPS-025-05 | 5V | 5A | 25W | 50mV | 75% |
| SPS-025-7-5 | 8V | 3.4A | 25W | 50mV | 79% |
| SPS-025-12 | 12V | 2.1A | 25W | 100mV | 82% |
| SPS-025-15 | 15V | 2A | 25W | 100mV | 82% |
| SPS-025-24 | 24V | 1.1A | 27W | 100mV | 85% |
| SPS-025-30 | 30V | 1A | 27W | 100mV | 85% |
| SPS-025-48 | 48V | 1A | 27W | 100mV | 85% |



