SPA02 Series - 2W DC-DC Regulated Single Ouput Converter
Standards
Features
- 2:1 wide input range
- 4:1 wide input range (Option)
- 1000VDC I/O isolation
- 3000VDC I/O isolation (Option)
- Built-in remote ON/OFF control
- Built-in EMI filter
- Protections: Short Circuit/Overload
- Cooling by free air convection
- Single in line package
- 100% full load burn-in test
- Low cost/High reliability
- Modified models available: output 3.3V/9V
SPA02 Series Specifications
| Part Number | Voltage (max/rated) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|
| SPA02E-05 | 5V | 2W | 60mV | 71% | Request a Quote |
| SPA02C-05 | 5V | 2W | 60mV | 74% | Request a Quote |
| SPA02A-05 | 5V | 2W | 60mV | 76% | Request a Quote |
| SPA02B-05 | 5V | 2W | 60mV | 76% | Request a Quote |
| SPA02E-12 | 12V | 2W | 60mV | 74% | Request a Quote |
| SPA02A-12 | 12V | 2W | 60mV | 80% | Request a Quote |
| SPA02B-12 | 12V | 2W | 60mV | 80% | Request a Quote |
| SPA02C-12 | 12V | 2W | 60mV | 82% | Request a Quote |
| SPA02E-15 | 15V | 2W | 60mV | 76% | Request a Quote |
| SPA02C-15 | 15V | 2W | 60mV | 78% | Request a Quote |
| SPA02A-15 | 15V | 2W | 60mV | 80% | Request a Quote |
| SPA02B-15 | 15V | 2W | 60mV | 80% | Request a Quote |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.