SDM30 Series - 30W Single Output DC-DC Converter
Standards
Features
- Wide 2:1 DC input range
- In/Out capacitance 1000pF
- Protections: Short circuit/Over load/Over voltage
- 1000VDC I/O isolation for D/D
- Cooling by free air convection
- Built-in remote ON/OFF control
- 100% full load burn-in test
- Fixed switching frequency at 225KHz
- High reliability/low cost
SDM30 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| SDM30-12S3 | 3.3V | 5A | 16.5W | 75mV | 77% |
| SDM30-24S3 | 3.3V | 5A | 16.5W | 75mV | 79% |
| SDM30-48S3 | 3.3V | 5A | 16.5W | 75mV | 80% |
| SDM30-12S5 | 5V | 5A | 25W | 75mV | 77% |
| SDM30-24S5 | 5V | 5A | 25W | 75mV | 79% |
| SDM30-48S5 | 5V | 5A | 25W | 75mV | 80% |
| SDM30-12S12 | 12V | 2.1A | 25.2W | 100mV | 80% |
| SDM30-24S12 | 12V | 2.5A | 30W | 100mV | 82% |
| SDM30-48S12 | 12V | 2.5A | 30W | 100mV | 84% |
| SDM30-12S15 | 15V | 2A | 26W | 100mV | 80% |
| SDM30-24S15 | 15V | 2A | 30W | 100mV | 83% |
| SDM30-48S15 | 15V | 2A | 30W | 100mV | 85% |



