SPB03 Series - 3W DC-DC Regulated Single Output Converter
Standards
Features
- 2:1 wide input range
- 1000VDC I/O isolation
- Built-in remote ON/OFF control
- Bult-in EMI filter
- Protections: Short Circuit/Overload
- Cooling by free air convection
- Single in line package
- 100% full load burn-in test
- Low cost/High reliability
- Modified models available: output 3.3V/9V
SPB03 Series Specifications
| Part Number | Voltage (max/rated) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|
| SPB03A-05 | 5V | 3W | 50mV | 73% | Request a Quote |
| SPB03E-05 | 5V | 3W | 50mV | 74% | Request a Quote |
| SPB03B-05 | 5V | 3W | 50mV | 77% | Request a Quote |
| SPB03C-05 | 5V | 3W | 50mV | 78% | Request a Quote |
| SPB03E-12 | 12V | 3W | 60mV | 76% | Request a Quote |
| SPB03C-12 | 12V | 3W | 60mV | 79% | Request a Quote |
| SPB03A-12 | 12V | 3W | 60mV | 80% | Request a Quote |
| SPB03B-12 | 12V | 3W | 60mV | 80% | Request a Quote |
| SPB03E-15 | 15V | 3W | 60mV | 75% | Request a Quote |
| SPB03A-15 | 15V | 3W | 60mV | 80% | Request a Quote |
| SPB03B-15 | 15V | 3W | 60mV | 80% | Request a Quote |
| SPB03C-15 | 15V | 3W | 60mV | 82% | Request a Quote |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.