DCW03 Series - 3W DC-DC regulated Dual Output Converter
Standards
Features
- 2:1 wide input range
- 4:1 wide input range(option)
- 1000VDC I/O isolation
- 3000VDC I/O isolation(option)
- Built-in EMI filter
- Protections: Short circuit / Overload
- Cooling by free air convection
- Five-sided shield metal case
- 100% burn-in test
- Low cost / High reliability
- Approvals: FCC / CE
DCW03 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) | Action |
|---|---|---|---|---|---|---|
| DCW03A-05 | 5V | 0.3A | 3W | 50mV | 74% | Request a Quote |
| -5V | -0.3A | |||||
| DCW03B-05 | 5V | 0.3A | 3W | 50mV | 75% | Request a Quote |
| -5V | -0.3A | |||||
| DCW03C-05 | 5V | 0.3A | 3W | 50mV | 76% | Request a Quote |
| -5V | -0.3A | |||||
| DCW03A-12 | 12V | 0.125A | 3W | 60mV | 80% | Request a Quote |
| -12V | -0.125A | |||||
| DCW03B-12 | 12V | 0.125A | 3W | 60mV | 80% | Request a Quote |
| -12V | -0.125A | |||||
| DCW03C-12 | 12V | 0.125A | 3W | 60mV | 82% | Request a Quote |
| -12V | -0.125A | |||||
| DCW03A-15 | 15V | 0.1A | 3W | 60mV | 80% | Request a Quote |
| -15V | -0.1A | |||||
| DCW03B-15 | 15V | 0.1A | 3W | 60mV | 80% | Request a Quote |
| -15V | -0.1A | |||||
| DCW03C-15 | 15V | 0.1A | 3W | 60mV | 78% | Request a Quote |
| -15V | -0.1A |




We make every effort to ensure the information provided is accurate however we can not be held responsible for errors.
Specifications are subject to change without notice; please ensure you conduct testing to ensure the product is suitable for your intended application.