MPS-45 Series - 45W Single Output Medical Open Frame Power Supply
Standards
.jpg)
.jpg)
.jpg)


Features
- 105°C OUTPUT CAPACITOR
- INTERNATIONAL AC INPUT RANGE
- HIGH EFFICIENCY, LOW WORKING TEMPERATURE
- SOFT-START CIRCUIT, LIMITING AC SURGE CURRENT
- SHORT CIRCUIT, OVERLOAD, OVER VOLTAGE PROTECTED
- COMPACT SIZE
- 100% FULL LOAD BURN-IN TEST
- BUILT IN EMI FILTER, LOW RIPPLE NOISE
MPS-45 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| MPS-45-3-3 | 3.3V | 8A | 26.4W | 80mV | 65% |
| MPS-45-5 | 5V | 8A | 40W | 100mV | 72% |
| MPS-45-7-5 | 8V | 5.4A | 40.5W | 100mV | 75% |
| MPS-45-12 | 12V | 4A | 44.4W | 100mV | 76% |
| MPS-45-13-5 | 14V | 3.3A | 45W | 100mV | 76% |
| MPS-45-15 | 15V | 3A | 45W | 100mV | 77% |
| MPS-45-24 | 24V | 2A | 46W | 100mV | 78% |
| MPS-45-27 | 27V | 2A | 46W | 100mV | 78% |
| MPS-45-48 | 48V | 1A | 48W | 100mV | 78% |



