MPS-65 Series - 65W Single Output Medical Open Frame Power Supply
Standards
.jpg)
.jpg)
.jpg)


Features
- 105°C OUTPUT CAPACITOR
- INTERNATIONAL AC INPUT RANGE
- HIGH EFFICIENCY, LOW WORKING TEMPERATURE
- SOFT-START CIRCUIT, LIMITING AC SURGE CURRENT
- SHORT CIRCUIT, OVERLOAD, OVER VOLTAGE PROTECTED
- COMPACT SIZE
- 100% FULL LOAD BURN-IN TEST
- BUILT IN EMI FILTER, LOW RIPPLE NOISE
MPS-65 Series Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| MPS-65-3-3 | 3.3V | 12A | 40W | 80mV | 66% |
| MPS-65-5 | 5V | 12A | 60W | 100mV | 74% |
| MPS-65-7-5 | 8V | 8A | 60W | 100mV | 76% |
| MPS-65-12 | 12V | 5.2A | 62.4W | 100mV | 77% |
| MPS-65-13-5 | 14V | 5A | 64W | 100mV | 78% |
| MPS-65-15 | 15V | 4.2A | 63W | 100mV | 79% |
| MPS-65-24 | 24V | 3A | 65W | 100mV | 80% |
| MPS-65-27 | 27V | 2.4A | 65W | 100mV | 80% |
| MPS-65-48 | 48V | 1.35A | 65W | 100mV | 80% |



