Additional information
Manufacturer | |
---|---|
Standards | CE |
Type | AC/DC |
Outputs | Single |
Technology | Linear |
Input Voltage | 230Vac |
Input Frequency | 50Hz |
Exciting Current | 80mA maximum |
Output voltage | 12Vdc |
Output current | 1.5A |
Insulation resistance | Primary to Secondary 500Vdc 100MW minimum |
Primary to Core 500Vdc 100MW minimum | |
Dielectric strength | Primary to Secondary 3750Vac, 1 minute |
Primary to Core 3750Vac, 1 minute | |
Secondary to Core 500Vac, 1 minute | |
Thermal fuse | 130°C |
Input cable | 2000mm±50mm length 2 0.75mm2 core cable fitted with UK plug |
Output cable | 1800mm ±50mm length 18AWG wire terminated with reversible polarity connector socket. |
Connectors | Female plug: 2.1x5.5x12.5mm, 2.5x5.5x12.5, |
1.5x5.5x12.5 & 1.35x3.5x12.0mm | |
Male plug: 2.5x12.5mm & 3.5x14.5mm |