TS-400 Series - 400W True Sine Wave DC/AC Power Inverter
Standards

Description
TS-400 Series are high performance DC/AC power inverters released to cover lower wattage applications. Uising high frequency circuit topology this true sine wave inverter has efficiency up to 88.5%. Capabile of providing 400W continously as well as a peak load of 460W for 180 seconds, 600W for 10 seconds or 800W surge power for 30 utility cycles. The output AC voltage and frequency of TS-400 can be easily adjusted via the front panel. TS-400 is suitable for powering all kinds of home appliances, power tools, and office & portable equipment in vehicles, yachts, mobile homes or places that the utility can’t be reached or the power quality is poor.
Features
- True sine wave output (THD<3%)
- High surge power up to 800W
- High efficiency up to 88.5%
- Thermostatically controlled cooling fan
- Built-in remote ON-OFF control
- Power ON-OFF switch
- LED panel indicating operational status
- Bat. low alarm/Bat. low shutdown/Over voltage/Over temp./Output short/Input polarity reverse/Over load protections
- Type D AC Output Receptacles stocked as standard
Applications
- home appliances
- power tools
- office equipment
- portable equipment
- vehicle
- yacht
- motor home
TS-400 Series Specifications
| Part Number | Voltage (max/rated) | Power (watts) | Efficiency (%) |
|---|---|---|---|
| TS-400-112-D | 110V | 400W | 84.5% |
| TS-400-124-D | 110V | 400W | 86% |
| TS-400-148-D | 110V | 400W | 87% |
| TS-400-212-D | 230V | 400W | 86% |
| TS-400-224-D | 230V | 400W | 88% |
| TS-400-248-D | 230V | 400W | 88.5% |
Items
TS-400 Series Specifications
| Part No | Input Bat. Voltage | Input Voltage Range | Input DC Current | No Load Power Draw | Eff. | Input Fuse | Bat. Low Alarm | Bat Low Shutdown | OTP |
|---|---|---|---|---|---|---|---|---|---|
| TS-400-112-D | 12V | 10.5 ~ 15VDC | 40A | 1.25A | 84.5% | 40A*2 | 11.3±4% | 10.5±4% | 85°C ±5°C |
| TS-400-124-D | 24V | 21 ~ 30VDC | 20A | 0.63A | 86% | 40A*1 | 22.5±4% | 21±4% | 75°C ±5°C |
| TS-400-148-D | 48V | 42 ~ 60VDC | 10A | 0.32A | 87% | 20A*1 | 45±4% | 42±4% | 70°C ±5°C |
| TS-400-212-D | 12V | 10.5 ~ 15VDC | 40A | 1.25A | 86% | 40A*2 | 11.3±4% | 10.5±4% | 85°C ±5°C |
| TS-400-224-D | 24V | 21 ~ 30VDC | 20A | 0.63A | 87.5% | 40A*1 | 22.54±% | 21±4% | 75°C ±5°C |
| TS-400-248-D | 48V | 42 ~ 60VDC | 10A | 0.32A | 88.5% | 20A*1 | 45±4% | 42±4% | 70°C ±5°C |



